Assessor’s Parcel Number | 685232035 |
Days on Market | 190 |
Last Modified | July 3rd at 4:14pm |
Listing Status | Sold |
Price Per Sq. Ft. | $179.17 |
Property Type | Condo Attached |
Virtual Tour | Click here |
Year Built | 1985 |
HOA Dues | $600.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,372 sq. ft. |
Acres | 0.08 |
Lot Dimensions | S |
Lot Size | 3,485 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
2.1 mi. |
|
Public - 9-12 |
|
0.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Geri Downs at Coldwell Banker Residential Brokerage.